| Statistics | RB Leipzig | Atletico Madrid |
|---|---|---|
| PLAYED HOME | 1 | 1 |
| PLAYED AWAY | 1 | 1 |
| PLAYED TOTAL | 2 | 2 |
| WINS HOME | 1 | 1 |
| WINS AWAY | 0 | 0 |
| WINS TOTAL | 1 | 1 |
| DRAWS HOME | 0 | 0 |
| DRAWS AWAY | 0 | 0 |
| DRAWS TOTAL | 0 | 0 |
| LOSES HOME | 0 | 0 |
| LOSES AWAY | 1 | 1 |
| LOSES TOTAL | 1 | 1 |
| Date | League | Home | Score | Away |
|---|---|---|---|---|
| Aug 13, 2020, 7:00:00 | UEFA Champions League | RB Leipzig![]() | 2-1 | Atletico Madrid |
| Sep 19, 2024, 7:00:00 | UEFA Champions League | Atletico Madrid![]() | 2-1 | RB Leipzig |
| Statistics | ![]() RB Leipzig | ![]() Atletico Madrid |
|---|---|---|
| PLAYED HOME | 1 | 1 |
| PLAYED AWAY | 1 | 1 |
| PLAYED TOTAL | 2 | 2 |
| WINS HOME | 1 | 1 |
| WINS AWAY | 0 | 0 |
| WINS TOTAL | 1 | 1 |
| DRAWS TOTAL | 0 | 0 |
| LOSES TOTAL | 1 | 1 |
RB Leipzig
Atletico Madrid
Atletico Madrid
RB Leipzig